PPLN 和 MgO:PPLN
周期极化铌酸锂晶体(Periodically Poled Lithium Niobate,PPLN)和周期极化掺氧化镁铌酸锂晶体(MgO:PPLN)是一种全新的非线性光学晶体,它可以实现从可见光到中红外光的倍频、和频、光学参量振荡等高效频率变换。掺5% MgO 的PPLN 的光损伤阈值和光折变阈值大幅增加(与未掺MgO 的PPLN 相比),性能更加稳定并适合室温使用。Covesion 公司的MgO:PPLN 的为460-5100nm,极化周期4.5-33μm, 非线性系数大、无走离,通过设计周期,可以实现全波段的输出,尤其是MgO:PPLN 通过光学参量振荡可以实现宽调谐、高效的近红外和中红外激光输出。基于MgO:PPLN-OPO 开发的全固态红外激光器,具有体积小、可靠性高、成本低等优点。
参数:
倍频MgO:PPLN 晶体型号 (SHG)f1+f1=2f1
型号 | 泵浦波长(nm) | 输出波长(nm) | 极化周期(μm) | 温度调谐范围(℃) | 厚度(mm) | 长度(mm) |
MSHG976-0.5 | 976 (970–992) | 488 (485–496) | 5.17,5.20, 5.23, 5.26, 5.29 | 30 –200 | 0.5 | 1, 3, 5, 10, 20 |
MSHG1020-1.0 | 1020 (1006-1036) | 510 (503-518) | 5.84, 5.98, 6.08 | 30 –200 | 1.0 | 1, 3, 5, 10, 20, 40 |
MSHG1030-0.5 | 1030 (1024–1047) | 515 (512–524) | 6.16, 6.19,6.23, 6. 26, 6.29 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1047-0.5 | 1047 (1040–1064) | 523.5 (520–532) | 6.48, 6.52, 6.55, 6.59, 6.62 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1064-0.5 | 1064 (1058–1080) | 532 (529–540) | 6.83, 6.86, 6.90, 6.93, 6.96 | 30 –200 | 0.5 | 1,3, 5, 10, 20, 40 |
MSHG1064-1.0 | 1064 (1058–1080) | 532 (529–540) | 6.83, 6.86, 6.90, 6.93, 6.96 | 30 –200 | 1.0 | 1,3, 5, 10, 20, 40 |
MSHG1080-0.5 | 1080 (1060-1116) | 540 (530-558) | 6.90, 7.10, 7.30, 7.50, 7.70 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1120-1.0 | 1120 (1106-1158) | 560 (553-579) | 7.87, 7.99, 8.11, 8.23, 8.35, 8.47, 8.59 | 30 –200 | 1.0 | 1, 3, 5, 10, 20, 40 |
MSHG1180-0.5 | 1180 (1166-1220) | 590 (583-610) | 9.20, 9.40, 9.60, 9.80, 10.00 | 30 –200 | 0.5 | 1,3, 5, 10, 20, 40 |
MSHG1230-0.5 | 1230 (1216-1262) | 615 (608-631) | 10.40, 10.55, 10.70, 10.85, 11.00 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1320-0.5 | 1320 (1284-1336) | 660 (642-668) | 12.10, 12.30, 12.50, 12.70, 12.90 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1350-0.5 | 1350 (1296-1422) | 675 (648-711) | 12.40, 12.80, 13.20, 13.60, 14.00, 14.40, 14.80, 15.20 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1420-0.5 | 1420 (1350-1490) | 710 (675-745) | 13.83, 13.96,14.08, 14.55, 15.10, 15.60, 16.10, 16.60, 17.10 | 30 –200 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSHG1550-0.5 | 1550 (1530–1620) | 775 (765–810) | 18.50, 18.80,19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.90 | 30 –200 | 0.5 | 0.3, 0.5, 1,3, 5, 10, 20, 40 |
MSHG1550-1.0 | 1550 (1545–1610) | 775 (773 –805) | 19.20, 19.50, 19.80, 20.10, 20.40 | 30 –200 | 1.0 | 1,3, 5, 10, 20, 40 |
MSHG1650-0.5 | 1650 (1605 –1720) | 825 (803 –860) | 20.90, 21.20, 21.50, 21.80, 22.10, 22.40, 22.70, 23.00, 23.30 | 30 –200 | 0.5 | 1,3, 5, 10, 20, 40 |
MSHG2100-0.5 | 2100 (1925-2270) | 1050 (963-1135) | 28.40, 29.00, 29.60, 30.20, 30.80, 31.40, 32.00, 32.60, 33.20 | 30 –200 | 0.5 | 1,3, 5, 10, 20, 40 |
MSHG2100-1.0 | 2100 (1968-2270) | 1050 (984-1135) | 29.60, 30.20, 30.80, 31.40, 32.00, 32.60, 33.20 | 30 –200 | 1.0 | 1,3, 5, 10, 20, 40 |
MSHG2600-1.0 | 2600 (2260-3300) | 1300 (1130-1650) | 34.00, 34.80, 35.50, 35.80, 35.97 | 30 –200 | 1.0 | 1,3, 5, 10, 20, 40 |
中红外可调谐激光产生MgO:PPLN晶体型号 (IR-OPO)fs+i=fs+fi
part # | pump (nm) | signal (nm) | idler (nm) | gratingperiods (μm) | Thickness (mm) | standard* lengths (mm) |
MOPO515-0.5 | 515 | 640 –1030 | 1030 –2530 | 6.00, 6.26, 6.53, 6.81, 7.10, 7.40, 7.71, 8.03, 8.36 | 0.5 | 1, 3, 5, 10, 20, 40 |
MOPO1-0.5 | 1064 | 1410 –2128 | 2128 –4340 | 27.91, 28.28, 28.67,29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 0.5 | 1, 3, 5, 10, 20, 40 |
MOPO1-1.0 | 1064 | 1480 –2128 | 2128 –3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 1.0 | 1, 3, 5, 10, 20, 40 |
MOPO2-1.0 | 1064 | 1342 –1460 | 3945 –5135 | 25.5, 26.0, 26.5, 27.0, 27.5, 28.0, 28.5 | 1.0 | 1, 3, 5, 10, 20, 40,50 |
MOPO3-1.0 | 1064 | 1430 –2085 | 2085 –4185 | 28.5, 29.0, 29.5, 30.0, 30.5, 31.0, 31.7 | 1.0 | 1, 3, 5, 10, 20, 40,50 |
差频MgO:PPLN晶体 DFG f1-f1=f1-2
part # | pumps (nm) | output (nm) | gratingperiods (μm) | thickness (mm) | standard* lengths (mm) |
MDFG1-0.5 | 737 –786 & 1064 | 2398 –3008 | 18.50, 18.80,19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.90 | 0.5 | 1, 3, 5, 10, 20, 40 |
MDFG2-0.5 | 775–869 & 1064 | 2853–4741 | 20.90, 21.20, 21.50, 21.80, 22.10, 22.40, 22.70, 23.00, 23.30 | 0.5 | 1, 3, 5, 10, 20, 40 |
MDFG3-1.0 | 1480 –2128 & 1064 | 2128–3785 | 29.52, 29.98, 30.49, 31.02, 31.59 | 1.0 | 1, 3, 5, 10, 20, 40 |
MDFG4-0.5 | 885 –1210 & 1550 | 2063 –5516 | 24.06, 24.63, 25.23, 25.86, 26.53, 27.22, 27.96, 28.74, 29.56, 30.43, 31.35, 32.33, 33.37, 34.48, 35.67, 36.95 | 0.5 | 1, 3, 5, 10, 20, 40 |
掺杂PPLN和频晶体 SFG f1+f1=f1+2
part # | pump (nm) | output (nm) | grating periods (μm) | thickness (mm) | standard lengths* (mm) |
MSFG1-0.5 | 775–840 & 1550 | 516 –544 | 6.90, 7.10, 7.30, 7.50, 7.70 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSFG578-0.5 | 1280–1365 & 1030 | 570 –587 | 8.70, 8.80, 8.90, 9.00, 9.10 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSFG612-0.5 | 1000 –1025 & 1550 | 608–617 | 10.40, 10.55, 10.70, 10.85, 11.00 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSFG626-0.5 | 1550 –1560 & 1051 | 618 –628 | 11.12, 11.17, 11.22 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSFG637-0.5 | 1520 –1590 & 1070 | 628–640 | 11.60, 11.65, 11.70, 11.75, 11.80 | 0.5 | 1, 3, 5, 10, 20, 40 |
MSFG647-0.5 | 1085 –1160 & 1550 | 638 –663 | 12.10, 12.30, 12.50, 12.70, 12.90 | 0.5 | 1, 3, 5, 10, 20, 40 |
产品应用:
飞秒激光器
太赫兹产生
计量学
光频梳
生物光子学
CARS显微
荧光显微
DNA测序
绿光激光器
激光投影
海底测量
量子光学
量子计算
精密导航系统
防御
激光对抗
痕迹气体检测
雷达
航空航天
环境监测
遥感
干涉测量
关于英国Covesion 公司:
英国Covesion 公司位于英国汉普郡,是专业生产PPLN 晶体的公司。Covesion 公司可以OEM 批量生产PPLN 和MgO:PPLN 晶体,也可以按照客户需要定制PPLN 晶体,并可以和科研客户共同开发PPLN 晶体的应用。Covesion 的产品线包括PPLN 晶体,PPLN 温度控制器件等等。
资料下载: